Lista calorii si valori nutritionale la peste 3000 de alimente prezente pe piata din Romania.Tabel cu calorii bazat de cifrele furnizate de producatori pe etichetele produselor.
Tabel Calorii litera A | B | C| | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z
Aliment | Calorii | Proteine | Lipide | Carbohidrati | Fibre |
3 in 1 Nescafe | 376 | 8.4 | 2.1 | 58 | 0 |
4 in1 energy boost Doncafe | 463 | 4 | 15 | 78 | 0 |
Acadea pe bat | 392 | 0 | 0 | 100 | 0 |
Afine | 57 | 0.7 | 0.3 | 14.5 | 2.4 |
Agrise | 44 | 0.9 | 0.6 | 10.2 | 4.3 |
Albus de ou | 48 | 11 | 0 | 1 | 0 |
Albus de ou uscat | 320 | 73.4 | 0.3 | 4 | 0 |
Albus prajit | 52 | 10.9 | 0.2 | 0.7 | 0 |
Alge de mare chinezesti preparate | 45 | 3 | 1 | 9 | 1 |
Alge verzi-albastre deshidratate | 400 | 70 | 0 | 20 | 0 |
Aluat foietaj Bella | 383 | 7 | 24 | 36 | 0 |
Aluat foietaj Winny | 383 | 7 | 4 | 36 | 0 |
Aluat integral pizza Bauck Hof | 345 | 9.8 | 1.1 | 73.9 | 0 |
Aluat pentru foietaj Morarita | 395 | 4.5 | 27.6 | 32 | 0 |
Alune | 567 | 26 | 49 | 16 | 8.5 |
Alune crude intregi Sano Vita | 674 | 11.6 | 62.3 | 16.8 | 0 |
Alune cu paprika Best | 620 | 28 | 50 | 14 | 0 |
tabel cu calorii, calculator nutritional, lista calorii, calculator de calorii | |||||
||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||||
Alune de padure crude | 536 | 25 | 46.4 | 21.4 | 10.7 |
Alune de padure crude Real | 644 | 12 | 61.6 | 10.5 | 8.2 |
Alune de padure decojite Orlando’s | 690 | 25 | 46.4 | 14 | 10.7 |
Alune de padure Nutline | 637 | 21.9 | 53.9 | 16.2 | 0 |
Alune de padure prajite Elmas | 587 | 16.1 | 54.5 | 17.5 | 13.7 |
Alune de pamant | 567 | 26.7 | 49.2 | 16.1 | 8.5 |
Alune decojite crude Carrefour | 584 | 26.3 | 44.5 | 14.6 | 6.8 |
Alune fara sare Stilla | 604 | 26.7 | 48.8 | 14.4 | 5 |
Alune picante cu paprika Felix | 549 | 24.3 | 43.7 | 14.3 | 0 |
Alune prajite fara ulei | 594 | 17.3 | 51.5 | 23.4 | 9 |
Alune prajite fara ulei sarate Fiesta | 620 | 25 | 50 | 12.6 | 6.8 |
Alune prajite in ulei | 617 | 16.8 | 56.3 | 21.4 | 9.9 |
Alune sarate si prajite Mogyi | 642 | 15.1 | 27.5 | 49.4 | 0 |
Alune Star Naturals | 547 | 23.4 | 44.1 | 14.1 | 9.5 |
Alunite umplute cu crema de capsuni Olla | 463 | 7 | 19 | 66 | 3 |
Amandina | 243.6 | 6 | 9.3 | 35.1 | 0.8 |
Amestec branzeturi maturate Agriform | 390 | 35 | 26.5 | 3 | 0 |
Amestec cereale integrale Integral-R Rommac | 320 | 11.5 | 3.3 | 60.8 | 20 |
Amestec de 8 legume Uncle Statis | 42.9 | 1.6 | 0.2 | 9.3 | 3 |
Amestec de legume congelate cu orez Hortex | 66 | 2.4 | 0.3 | 13.3 | 0 |
Amestec de legume congelate Fitness Premium Iglo | 26 | 2.3 | 0.2 | 3.7 | 0 |
Amestec de legume cu orez Gradena | 62 | 2.2 | 0.4 | 12.1 | 0 |
Amestec de legume cu unt Green Gold Plus | 103 | 2.9 | 6.1 | 9 | 0 |
Amestec de legume de gradina congelate Casa Taraneasca | 55 | 3 | 0.1 | 11.2 | 1 |
Amestec de legume de vara Iglo | 37 | 1.7 | 0.3 | 6.9 | 0 |
Amestec de legume macedonean Bonduelle | 43 | 2.2 | 0.3 | 7.9 | 0 |
Amestec de legume macedonean Delhaize | 30 | 2.1 | 0.3 | 4.4 | 3.9 |
Amestec de legume mexican cu orez Casa Taraneasca | 169 | 5 | 1.1 | 36.8 | 1 |
Amestec de legume mexican Hortex | 45 | 2.9 | 0.3 | 7.6 | 2 |
Amestec de legume Minestrone Dujardin | 38 | 2.1 | 0.2 | 7.1 | 2.9 |
Amestec de legume pentru bors romanesc Casa Taraneasca | 20 | 1.3 | 0.2 | 3.4 | 0 |
Amestec de legume pentru ciorba Minestrone Greens | 42 | 2.1 | 0.2 | 8 | 0 |
Amestec de legume pentru ciorba vita Casa Taraneasca | 51 | 2.5 | 0.1 | 10.7 | 0 |
Amestec de legume pentru salata boeuf Casa Taraneasca | 56 | 2.2 | 0.1 | 12.1 | 0 |
Amestec de legume pentrut ciorba Emborg | 20 | 1.6 | 0.1 | 3.2 | 0 |
Amestec de legume Vita Star | 53 | 3.6 | 0.5 | 8.4 | 0 |
Amestec de nuci si alune crude Snacking Sport Max Fit Food Kluth | 625 | 21.9 | 54.6 | 11.5 | 6.8 |
Amestec de vara Dujardin | 31 | 2.3 | 0.2 | 5 | 3.5 |
Amestec Hawaii mix Dujardin | 98 | 3.9 | 0.5 | 19.6 | 3.3 |
Amestec legume congelate Vip Hortex | 33 | 1.9 | 0.4 | 5.4 | 0.8 |
Amestec legume Country Vita Star | 99 | 1.7 | 4.8 | 12.3 | 0 |
Amestec legume de primavara Hortex | 30 | 2.8 | 0.3 | 4 | 0.8 |
Amestec legume gradinaresc Iglo | 67 | 3.4 | 0.4 | 12.1 | 0 |
Amestec legume mediteranean Iglo | 27 | 2 | 0.1 | 4.4 | 0 |
Amestec legume pentru ghiveci LegoFruct | 34.1 | 1.6 | 0.3 | 5.9 | 0 |
Amestec legume pt ciorbe Vita Star | 26 | 2.1 | 0.2 | 3.9 | 0 |
Amestec mexican 3 legume Dujardin | 72 | 5.2 | 0.6 | 11.4 | 5.8 |
Amestec mexican congelat Casa Taraneasca | 46 | 2.8 | 0.2 | 8.8 | 0 |
Amestec mexican cu ciuperci champignon Hortex | 97 | 3.6 | 0.5 | 19.2 | 0 |
Amestec mexican de legume congelate Winny | 46 | 2.8 | 0.2 | 8.8 | 0 |
Amestec mexican de legume Gradena | 46 | 2.4 | 0.5 | 7.9 | 0 |
Amestec mexican LegoFruct | 61.7 | 3.2 | 0.5 | 10.3 | 0 |
Amestec mexican Prima | 20 | 3 | 0 | 2 | 0 |
Amestec mexican Tiko | 46 | 2.4 | 0.5 | 7.9 | 0 |
Amestec nuci si fructe Sunny Mix Fit Food | 490 | 12.4 | 32.3 | 37.6 | 6.6 |
Amestec nuci, fructe uscate si aloe vera Fit Food Kluth | 406 | 5.7 | 15.8 | 60.2 | 5 |
Amestec paine 6 cereale Bauck Hof | 352 | 10.2 | 2.2 | 72.9 | 0 |
Amestec Party Mix Nutline | 504 | 14.2 | 33.9 | 35.5 | 0 |
Amestec pentru ciorba traditionala Casa Taraneasca | 38 | 1.8 | 0.2 | 7.3 | 0 |
Amestec salata frantuzeasca BoVita | 64 | 2.5 | 0 | 13 | 2 |
Amestec salata gourmet Edulis | 16.4 | 1.5 | 0.2 | 2.6 | 0 |
Amidon | 335 | 0.6 | 0.1 | 83.1 | 0 |
Amidon (grau) | 348 | 0.4 | 0.1 | 86.1 | 0 |
Amidon (porumb) | 346 | 0.3 | 0.1 | 85.9 | 0 |
Ananas compot rondele si suc | 60 | 0.4 | 0.1 | 15.7 | 0.8 |
Ananas confiat | 325 | 2.5 | 2.5 | 75 | 5 |
Ananas, proaspat | 48 | 0.4 | 0 | 12 | 1.4 |
Anchoa in ulei vegetal Lindamar | 209.2 | 25 | 12 | 0.3 | 0 |
Andive | 17 | 1.3 | 0.2 | 3.4 | 3.1 |
Anginare | 51 | 3 | 0.2 | 11.5 | 5.4 |
Antricot de vita | 236 | 17.4 | 18.5 | 0 | 0 |
Apa | 0 | 0 | 0 | 0 | 0 |
Apa aromata Voslauer Balance | 16 | 0.1 | 0.1 | 3.8 | 0 |
Apa minerala Feelings cu gust de mar | 14.7 | 0 | 0 | 3.5 | 0 |
Apa tonica Schweppes Kinley | 37 | 0 | 0 | 8.9 | 0 |
Apa tonica Schweppes Mandarin | 42 | 0 | 0 | 10.1 | 0 |
Aperitiv de vinete Natur Bravo | 119 | 1.2 | 9 | 7.5 | 0 |
Arahide Carrefour | 620 | 25 | 53 | 12.6 | 6.8 |
Arahide crude Fine Food | 620 | 25 | 53 | 12.6 | 6.8 |
Arahide decojite crude Orlando’s | 584 | 26.3 | 44.5 | 14.6 | 6.8 |
Arahide in ciocolata Clickos | 492 | 7.8 | 25 | 59 | 0 |
Arahide in coaja prajite si sarate Fiesta | 532 | 23.4 | 43.2 | 19.8 | 7.2 |
Arahide in coaja rosie Fiesta | 532 | 23.4 | 43.2 | 19.8 | 7.2 |
Arahide nedecojite crude Agrofruct | 572 | 25 | 50 | 12 | 9 |
Arahide Nutline | 645 | 24.4 | 55.7 | 11.5 | 0 |
Arahide Petrecarete Nutline | 516 | 23 | 39.5 | 18.1 | 8.2 |
Arahide prajite in ulei si sarate Fiesta | 627 | 25 | 53 | 12.6 | 6.8 |
Arahide prajite si sarate Soltino | 605 | 25 | 50.1 | 13.5 | 0 |
Arahide sarate in coaja Clarky’s Plus | 207 | 9.4 | 17 | 18 | 12 |
Ardei (galben, congelat) | 25 | 1.4 | 0.1 | 4.7 | 1.7 |
Ardei (iute, congelat) | 40 | 2.1 | 0.2 | 9.5 | 1.5 |
Ardei (rosu, congelat) | 30 | 1.4 | 0.2 | 5.4 | 2 |
Ardei (verde, congelat) | 24 | 1.4 | 0.1 | 4.2 | 1.3 |
Ardei capia | 26 | 1 | 0.3 | 6 | 2.1 |
Ardei gras congelat felii Dujardin | 26 | 0.9 | 0.2 | 5.2 | 1.9 |
Ardei gras galben | 27 | 1 | 0.2 | 6.2 | 0.9 |
Ardei rosu fiert | 28 | 0.9 | 0.2 | 6.7 | 1.2 |
Ardei rosu gras | 31 | 1 | 0 | 6 | 2.1 |
Ardei rosu iute | 40 | 2 | 0 | 9 | 1.5 |
Ardei verde | 24 | 1.4 | 0 | 4 | 1.5 |
Ardei verde fiert | 26 | 0.9 | 0.2 | 6.1 | 1.2 |
Ardei verde iute Alipende | 29 | 2.5 | 0.6 | 3.7 | 0 |
Aripi curcan gatite cu piele | 207 | 27.7 | 9.9 | 0 | 0 |
Aripi curcan gatite fara piele | 163 | 30.9 | 3.4 | 0 | 0 |
Aripi de pui barbeque Sadia | 193 | 22.6 | 10.8 | 1.3 | 0 |
Aripi de pui cu piele crude | 205 | 17 | 15.2 | 0 | 0 |
Aripi de pui cu piele gatite | 290 | 26.9 | 19.5 | 0 | 0 |
Aripi de pui fara piele gatite | 203 | 30.5 | 8.1 | 0 | 0 |
Aripioare picante KFC | 320 | 20.3 | 21.8 | 10.7 | 0.1 |
Arpacas de orz | 352 | 9.9 | 1.2 | 77.7 | 15.6 |
Arpagic | 30 | 3.3 | 0.7 | 4.4 | 2.5 |
Arpagic proaspat | 32 | 1.8 | 0.2 | 7.3 | 2.6 |
Avocado | 160 | 2 | 14.7 | 8.5 | 6.7 |
Ayran | 51.6 | 2.9 | 2.8 | 0 | 0 |
Baby carrots congelati Dujardin | 27 | 0.7 | 0.2 | 2.8 | 2.7 |
Baclava | 490 | 5 | 36 | 36 | 0 |
Bagheta alba sandwich cu salam vienez Pincess | 302.4 | 11.7 | 16.7 | 26.5 | 0 |
Balena | 119 | 22.5 | 3.2 | 0 | 0 |
Bame congelate Casa Taraneasca | 87 | 1.9 | 5.8 | 6 | 2 |
Banane | 89 | 1.1 | 0.3 | 22.8 | 2.6 |
Banane de ciocolata Bella | 383 | 1.8 | 11.3 | 67.9 | 2.8 |
Banane deshidratate | 519 | 2.3 | 33.6 | 58.4 | 7.7 |
Batoane cu pasta de fructe cu zmeura Aptonia | 330 | 2 | 0.5 | 80 | 3 |
Batoane de calamar congelate Royal Greenland | 172 | 12 | 7.5 | 14 | 0 |
Batoane de peste congelat Frosta | 178 | 11.6 | 5.7 | 20 | 0 |
Batoane de peste congelat Mexican Frosta | 204 | 11.9 | 10.6 | 15.8 | 0 |
Batoane de peste congelat Royal Arctic | 219 | 8.3 | 9.9 | 24.1 | 0 |
Batoane de peste congelat Winny | 230 | 8.5 | 8 | 31 | 0 |
Batoane de peste Iglo | 197 | 13 | 8.1 | 18 | 0 |
Batoane de peste pane Vici | 212 | 11 | 8 | 24 | 0 |
Batoane dietetice caramel Gerlinea | 382.3 | 24.7 | 11 | 46.9 | 4.7 |
Batoane dietetice ciocolata Gerlinea | 382.3 | 25 | 11.1 | 46.5 | 4.8 |
Batoane dietetice cu caramel Gerlinea (Spania) | 322 | 35 | 6.7 | 29.1 | 15.1 |
Batoane dietetice cu ciocolata Gerlinea (Spania) | 323 | 35 | 6.8 | 29.1 | 14.7 |
Batoane dietetice cu menta si ciocolata Gerlinea | 335 | 25.3 | 8.3 | 33.7 | 22.4 |
Batoane hiperproteice Aptonia | 335 | 30 | 12 | 26 | 20 |
Batoane hiperproteice Ligne & equilibre Carrefour | 413 | 23 | 13 | 53 | 1.6 |
Batoane mozzarella Cheesetrings Ficello | 285.7 | 28.5 | 19 | 0 | 0 |
Batoane proteice cu ciocolata alba Gerlinea | 395 | 22.9 | 14.1 | 45.6 | 6.9 |
Batoane proteice cu ciocolata si portocale Gerlinea | 404 | 23 | 15 | 45.7 | 5.2 |
Baton caramel Protein Plus Power Bar | 386 | 27.6 | 11 | 44 | 3.5 |
Baton cereale Corny Activ | 349 | 7.1 | 13.7 | 46.1 | 16.8 |
Baton cereale cu ciocolata Aptonia | 424 | 7 | 14 | 67.5 | 5.2 |
Baton cereale cu ciocolata Chocapic | 415 | 7.5 | 13.5 | 65.7 | 2.9 |
Baton cereale cu ciocolata fara zahar Corny | 325 | 6.4 | 10.4 | 66.3 | 3.3 |
Baton cereale cu ciocolata Nestle Fitness | 372 | 5.4 | 6.9 | 72 | 6 |
Baton cereale cu fructe rosii Aptonia | 389 | 5.3 | 8.9 | 71.8 | 4.2 |
Baton cereale cu mere si pere Stilla Fitness | 350 | 7.2 | 5 | 72 | 0 |
Baton cereale cu piersici si caise Stilla Fitness | 339 | 6.3 | 5 | 70 | 0 |
Baton cereale integrale cu fructe tropicale si iaurt Rommac | 321 | 6 | 2 | 77 | 10 |
Baton cereale si cacao Mulino Bianco | 447 | 7.5 | 19 | 61.5 | 7.5 |
Baton cereale Special K | 383 | 8 | 5 | 77 | 2 |
Baton cereale Winny | 396 | 5.9 | 7.2 | 76 | 3 |
Baton ciocolata alba cu alune de padure si stafide Heidi | 443 | 6.6 | 29.3 | 38.8 | 0 |
Baton ciocolata Albeni | 486 | 3.9 | 26.3 | 58.4 | 0 |
Baton ciocolata caramel | 416 | 4.5 | 14 | 68 | 0 |
Baton ciocolata cu alune Smash | 472.1 | 9.9 | 26.4 | 48.8 | 0 |
Baton ciocolata cu branza dulce Dots Nature | 357 | 9.9 | 17.7 | 39.6 | 0 |
Baton ciocolata cu branza dulce Dots Nature Dark | 364.4 | 9.5 | 18.7 | 38.2 | 0 |
Baton ciocolata cu stafide si rom Fagaras cel mare | 440 | 2.5 | 61.5 | 19 | 0 |
Baton ciocolata Mars Delight | 548 | 5.3 | 32.7 | 58 | 0 |
Baton ciocolata Rom Autentic Tricolor (1964) | 500 | 3.3 | 22.8 | 66.3 | 0 |
Baton ciocolata Snickers Dark | 490 | 9.2 | 24.8 | 56.5 | 1.9 |
Baton cocos Delicii Poiana | 465 | 2.9 | 20.5 | 67.5 | 1.1 |
Baton cu cereale miere si seminte Rommac | 389 | 6.1 | 4.8 | 80 | 3 |
Baton cu cereale, miere, mere si caise Rommac | 384 | 7.8 | 3.5 | 80.5 | 2.5 |
Baton cu cereale, miere, visine si catina Rommac | 381 | 5.9 | 4.6 | 80 | 3 |
Baton cu ciocolata alba Crunch Bar Heidi | 443 | 6.6 | 29.3 | 38.8 | 0 |
Baton cu ciocolata amaruie Bounty | 472 | 3.7 | 26 | 55.7 | 0 |
Baton cu fulgi de grau germinat Granobar Redis | 460 | 8.3 | 20 | 61.7 | 5 |
Baton cu lapte si crema de cappuccino Sonata | 578.3 | 5.5 | 28.1 | 50 | 0 |
Baton cu lapte si crema de rom Sonata | 580.2 | 5.5 | 28.3 | 47.5 | 0 |
Baton cu musli si alune Big Free Corny | 345 | 11.9 | 6.9 | 64.8 | 0 |
Baton cu musli si alune de padure Crip Crop | 393 | 6.9 | 14.4 | 61.8 | 0 |
Baton cu musli si alune Fit & Activ Riegel | 406 | 9.2 | 15.2 | 58 | 8 |
Baton cu ovaz si fructe Activ Bar Rommac | 321 | 6 | 2 | 77 | 10 |
Baton cu rez, porumb, susan expandate Nias | 376 | 8.7 | 0.5 | 84.7 | 0 |
Baton cu stafide si rom Fagaras | 486 | 2.9 | 20.9 | 68 | 0 |
Baton cu susan migdale si nuci Star | 490 | 12.7 | 32.8 | 44.5 | 9.3 |
Baton cu susan si miere Star | 542 | 17.7 | 39.1 | 29.9 | 9.4 |
Baton cu susan, miere si arahide Star Naturals | 487 | 13.2 | 31.8 | 45.3 | 8.1 |
Baton cu susan, migdale si miere Star Naturals | 490 | 12.7 | 32.8 | 44.5 | 9.3 |
Baton de caise Fruitbar Galmopan | 446 | 4.9 | 13.3 | 76.6 | 0 |
Baton de cereale ciocolata si coji de portocale Fitness Nestle | 374 | 5.1 | 5.2 | 73.4 | 4 |
Baton de cereale cu baza de lapte si gust de ciocolata Nestle Nesquik | 418 | 7.2 | 13.6 | 66.6 | 2.7 |
Baton de cereale fitness cu alune Stilla Fitness | 358 | 7.6 | 11 | 65.6 | 0 |
Baton de cereale Fitness Nestle | 382 | 5.1 | 7 | 74.8 | 13.4 |
Baton de cereale Morning Sun | 445 | 4.9 | 19.8 | 61.9 | 4.4 |
Baton de cereale si capsuni Fitness Nestle | 383 | 5.2 | 7 | 74.7 | 3.6 |
Baton de ciocoalta Bounty | 467 | 3.8 | 23.9 | 58.8 | 0 |
Baton de ciocolata Chocolate Brownie Atkins | 345 | 30 | 16 | 26 | 16 |
Baton de ciocolata Chunky Kit Kat | 525 | 5.4 | 28.8 | 61.2 | 0 |
Baton de ciocolata Crispy Bar Heidi | 448 | 6.4 | 29.1 | 40.3 | 0 |
Baton de ciocolata cu lapte umplut cu crema nugat si caramel Primola K-ramel | 457 | 4.3 | 20 | 0 | 1.2 |
Baton de ciocolata cu lapte Zoo Primola | 547.1 | 10.7 | 32.7 | 50.3 | 0 |
Baton de ciocolata cu vanilie Kit Kat | 532 | 5.4 | 32.7 | 54 | 1.4 |
Baton de ciocolata Kit Kat | 437 | 3.4 | 17 | 67.5 | 0 |
Baton de ciocolata Lion Nestle | 485 | 4.9 | 22.9 | 64.9 | 0.9 |
Baton de ciocolata Mars | 454 | 3.5 | 17.4 | 70.7 | 0 |
Baton de ciocolata Snickers Cruncher | 516 | 9.7 | 28.4 | 54.6 | 2.5 |
Baton de cocos in ciocolata Carrefour | 532 | 5.7 | 50 | 34 | 0 |
Baton de musli cu ciocolata Musli-Riegel Fit & Activ Plus | 444 | 8.4 | 18 | 62 | 0 |
Baton de susan cu miere Rommac | 524 | 13.5 | 30 | 50 | 4.8 |
Baton fibre Q-form Rommac | 305 | 10 | 2.5 | 62.5 | 21 |
Baton Fibrobar-R Redis | 283 | 15 | 13.3 | 40 | 23.3 |
Baton Idealbar Redis | 384 | 25.2 | 17.2 | 32.3 | 4.4 |
Baton Kinder Bueno | 557 | 7.2 | 35.3 | 52.6 | 0 |
Baton Kinder Chocolate | 554 | 10 | 34 | 52 | 0 |
Baton Kinder Pingui | 442 | 7.2 | 29.3 | 37.4 | 0 |
Baton Milk Snack Milino | 468 | 5.5 | 29.9 | 44.2 | 0 |
Baton musli cereale si visine Nestle | 382 | 5.8 | 7.2 | 67 | 4.5 |
Baton musli cu afine in glazura de iaurt Stilla Natura | 350 | 4.9 | 11.3 | 60.2 | 0 |
Baton musli lime si ciocolata Galaxy | 417 | 6.9 | 17.6 | 58.6 | 5.5 |
Baton nutritiv cu cereale si alune Nutribar-R Redis | 481.6 | 15 | 20 | 50.5 | 3.4 |
Baton proteic cu zer si arahide Redis | 473.3 | 33.3 | 20 | 40 | 3.3 |
Baton proteic energizant Q-form | 413 | 23.3 | 11.6 | 53 | 3.3 |
Baton proteic Massbar-R Redis | 617 | 17 | 25 | 50 | 3.3 |
Baton proteic Maximum protein 42 % Power House | 390 | 42 | 8.2 | 40 | 0 |
Baton proteic Oh yeah | 553.6 | 37 | 34.2 | 16 | 6 |
Baton Protein 2 To Interactive Nutrition | 375 | 30.6 | 9.7 | 45.8 | 5 |
Baton Protein-R Redis | 500 | 26.6 | 23.3 | 41.6 | 0 |
Baton Q-Form Rommac | 330 | 8.3 | 3.3 | 66.7 | 10 |
Baton Siluet Bar Redis | 388 | 25.8 | 17.2 | 31.8 | 5.5 |
Baton Soia Snack cu rom si cocos | 411 | 12 | 13.5 | 58.1 | 0 |
Baton Soia Snack diet lemon | 366 | 11.6 | 11.6 | 53.2 | 0 |
Baton Soia Snack Glazur banana | 430 | 11.2 | 16.5 | 57.1 | 0 |
Baton Soia Snack Glazur cacao | 425 | 11.6 | 15.7 | 57 | 0 |
Baton Soia Snack light cu alune | 366 | 14.3 | 14.8 | 47 | 0 |
Baton susan si miere Marca 1 Carrefour | 524 | 13.5 | 30 | 50 | 4.8 |
Batonase hipoglucidice Dobrogea Group | 110 | 3.8 | 1.3 | 20 | 0 |
Bautura carbogazoasa Pepsi | 42 | 0 | 0 | 11.8 | 0 |
Bautura carbogazoasa Pepsi Light | 0.2 | 0.1 | 0 | 0.1 | 0 |
Bautura carbogazoasa Pepsi Max | 0.3 | 0 | 0 | 0 | 0 |
Bautura carbogazoasa Pepsi Twist Lemon | 41 | 0 | 0 | 10 | 0 |
Bautura carbogazoasa Sprite | 39 | 0 | 0 | 9.6 | 0 |
Bautura cu lamaie si ceai verde Top Lemon-Lime Santal | 34 | 0 | 0 | 8.6 | 0 |
Bautura cu morcov, portocale, mar Tedi | 52 | 0.3 | 0.1 | 12.4 | 1.3 |
Bautura din orz solubil Crastan | 344 | 8 | 0 | 78 | 4 |
Bautura din soia cu aroma de ciocolata Joya | 61.1 | 3.3 | 1.9 | 7.7 | 0.9 |
Bautura din soia cu aroma de vanilie Joya | 56.5 | 2.9 | 1.7 | 7.4 | 0.5 |
Bautura din soia Joya | 42.1 | 3 | 1.7 | 3.7 | 0.5 |
Bautura energizanta Burn | 62 | 0.4 | 0 | 14.5 | 0 |
Bautura energizanta light Watt Energy | 3 | 0.4 | 0 | 0 | 0.1 |
Bautura energizanta Red Bull Cola | 38 | 0 | 0 | 8.8 | 0 |
Bautura energizanta Red Bull sugarfree | 3 | 0 | 0 | 0 | 0 |
Bautura energizanta Vibe | 40.4 | 0.1 | 0.1 | 9.7 | 0 |
Bautura instant aromatizata cu continut de cafea solubila Typ Plus | 396 | 4.5 | 8.5 | 75.6 | 2.2 |
Bautura instant cacao Brumi | 400 | 3.7 | 1.8 | 92 | 0 |
Bautura instant pe baza de extract de cereale Inka | 370 | 4.7 | 0 | 88.4 | 0 |
Bautura light de portocale Giusto Natura | 8.7 | 0 | 0 | 1.9 | 0 |
Bautura naturala bio de soia fara adaos de zahar Provamel | 35 | 3.7 | 2.2 | 0.1 | 0.6 |
Bautura naturala de coacaze Costa | 19 | 0.1 | 0 | 4.7 | 0.2 |
Bautura pentru sportivi cu aroma de lamaie Gatorade | 25 | 0 | 0 | 6 | 0 |
Bautura racoritoare cactus, mere, lamai verzi Tymbark | 47 | 0.1 | 0.1 | 11.4 | 0 |
Bautura racoritoare cocktail rosu Multi vitamine Tymbark | 37 | 0.1 | 0 | 9.2 | 0 |
Bautura racoritoare cu Aloe Vera Tropical | 38 | 0 | 0 | 9.6 | 0 |
Bautura racoritoare cu capsuni Tymbark Fontea | 18 | 0 | 0 | 4.5 | 0 |
Bautura racoritoare cu lamaie light Jana | 8 | 0 | 0 | 2 | 0 |
Bautura racoritoare cu lamaie Tymbark Fontea | 18 | 0 | 0 | 4.5 | 0 |
Bautura racoritoare cu pulpa de aloe vera Paldo | 44.4 | 0 | 0.1 | 9.5 | 0 |
Bautura racoritoare Dr. Pepper | 41 | 0 | 0 | 10.1 | 0 |
Bautura racoritoare portocale si mango Hortex | 41 | 0.2 | 0.1 | 10 | 0 |
Bautura racoritoare Powerade Mountain Blast | 35 | 0 | 0 | 8.2 | 0 |
Bautura racoritoare Tymbark Cool Visine | 50 | 0 | 0 | 10 | 0 |
Baza pentru mancare legume Delikat | 120.3 | 6.7 | 0.7 | 21.6 | 0 |
Baza pentru mancaruri Adazia | 146.2 | 3.6 | 0.3 | 21.2 | 0 |
Baza pentru mancaruri Mirodenia Fuchs | 124 | 5.3 | 2 | 21.2 | 9.8 |
Bere | 43 | 1 | 0 | 4 | 0 |
Bere Bavaria | 23.5 | 0 | 0 | 0 | 0 |
Bere Becks Green Lemon | 37 | 0 | 0 | 6 | 0 |
Bere bruna | 48 | 0.3 | 0 | 5.7 | 0 |
Bere Carlsberg | 43 | 0 | 0 | 0 | 0 |
Bere fara alcool | 19 | 0 | 0 | 4 | 0 |
Bere Skol | 43 | 0 | 0 | 0 | 0 |
Biban de apa dulce gatit | 146 | 24.2 | 4.7 | 0 | 0 |
Biban de mare crud | 97 | 18.4 | 2 | 0 | 0 |
Big Mac McDonalds | 252 | 10.4 | 12.7 | 18.8 | 1 |
Biscuiti 365 | 468 | 5 | 23 | 60 | 0 |
Biscuiti 4 cereale Lu Start | 421 | 7.4 | 14.6 | 65 | 0 |
Biscuiti 4 cereale Werz | 471 | 5.7 | 20.4 | 67.8 | 0 |
Biscuiti BelVita Start | 450 | 8.2 | 18 | 64 | 5.9 |
Biscuiti bio cu miere Molenaartje | 432 | 10 | 22 | 63 | 6.6 |
Biscuiti Biskrem | 459 | 6.1 | 21.3 | 60.6 | 3.4 |
Biscuiti Biskrem Dark | 513 | 3.8 | 27.3 | 63.1 | 0 |
Biscuiti bogati in fibre Sunny Bisk Bokomo | 353 | 13.1 | 1.6 | 77.2 | 12.6 |
Biscuiti cacao 5 minute Vel Pitar | 471.4 | 6.9 | 17.6 | 71.3 | 0 |
Biscuiti cacao cu crema vanilie Germino | 519.5 | 5.8 | 21.6 | 71.8 | 0 |
Biscuiti Choco Minis Milka | 486 | 7.2 | 24 | 60 | 0 |
Biscuiti Classico Grancereale Mulino Bianco | 460 | 8 | 19.9 | 56.6 | 11 |
Biscuiti Cookies 365 | 504 | 4.9 | 26.8 | 59.2 | 3.4 |
Biscuiti crema de cacao Aro | 445 | 6 | 10 | 75 | 0 |
Biscuiti crema de vanilie Tempo | 512.5 | 7 | 22.4 | 69.1 | 0 |
Biscuiti cu alune caramelizate Leibnitz | 518 | 14 | 28 | 51 | 3.2 |
Biscuiti cu aroma de vanilie Clever | 311 | 6.2 | 15.4 | 36.8 | 0 |
Biscuiti cu boabe de soia Gullon | 428.9 | 8 | 18.5 | 57.6 | 9 |
Biscuiti cu cacao Picnic | 346.2 | 13.4 | 3.9 | 60.7 | 2 |
Biscuiti cu cacao si rom Cremio Galmopan | 488 | 6 | 24.8 | 60.2 | 0 |
Biscuiti cu cacao si vanilie Ora 5 RoStar | 344 | 7.5 | 18.4 | 37.2 | 0 |
Biscuiti cu ciocolata Pepito Choco | 475 | 7.8 | 20 | 66 | 2.5 |
Biscuiti cu ciocolata si fulgi de ovaz Alexia | 527.5 | 6.9 | 23.3 | 68.9 | 0 |
Biscuiti cu cocos Coconitos Rostar | 336 | 6.6 | 18.3 | 36.8 | 0.1 |
Biscuiti cu crema | 428 | 7.2 | 10.4 | 73.6 | 1.4 |
Biscuiti cu crema de alune cu glazura de cacao cu lapte Katy | 552 | 4.8 | 33.1 | 58.7 | 0 |
